Approvals
UL
Underwriters Laboratories
Deringer Product Line | DC Horizontal | DC Vertical | DCDA-II Horizontal | DCDA-II Vertical | RP | RPDA-II |
---|---|---|---|---|---|---|
2½" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Listed |
3" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Listed |
4" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Listed |
6" | 20x - Listed | 20x - Listed | 30x - Listed | 30x - Listed | 40x - Listed | 50x - Listed |
8" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Listed |
ULC
Underwriters Laboratories Canada
Deringer Product Line | DC Horizontal | DC Vertical | DCDA-II Horizontal | DCDA-II Vertical | RP | RPDA-II |
---|---|---|---|---|---|---|
2½" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Listed |
3" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Listed |
4" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Listed |
6" | 20x - Listed | 20x - Listed | 30x - Listed | 30x - Listed | 40x - Listed | 50x - Listed |
8" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Listed |
FM
Factory Mutual
Deringer Product Line | DC Horizontal | DC Vertical | DCDA-II Horizontal | DCDA-II Vertical | RP | RPDA-II |
---|---|---|---|---|---|---|
2½" | 20 - Approved | 20 - Approved | 30 - Approved | 30 - Approved | 40 - Approved | 50 - Approved |
3" | 20 - Approved | 20 - Approved | 30 - Approved | 30 - Approved | 40 - Approved | 50 - Approved |
4" | 20 - Approved | 20 - Approved | 30 - Approved | 30 - Approved | 40 - Approved | 50 - Approved |
6" | 20x - Approved | 20x - Approved | 30x - Approved | 30x - Approved | 40x - Approved | 50x - Approved |
8" | 20 - Approved | 20 - Approved | 30 - Approved | 30 - Approved | 40 - Approved | 50 - Approved |
USC
Foundation for Cross Connection
Deringer Product Line | DC Horizontal | DC Vertical | DCDA-II Horizontal | DCDA-II Vertical | RP | RPDA-II |
---|---|---|---|---|---|---|
2½" | 20 - Listed | 20 - Approved | 30 - Approved | 30 - Approved | 40 - Approved | 50 - Approved |
3" | 20 - Approved | 20 - Approved | 30 - Approved | 30 - Approved | 40 - Approved | 50 - Approved |
4" | 20 - Approved | 20 - Approved | 30 - Approved | 30 - Approved | 40 - Approved | 50 - Approved |
6" | 20X - Approved | 20X - Approved | 30X - Approved | 30X - Approved | 40X - Approved | 50x - Approved |
8" | 20 - Approved | 20 - Approved | 30 - Approved | 30 - Approved | 40 - Approved | 50 - Approved |
ASSE
American Society Sanitary Engineers
Deringer Product Line | DC Horizontal | DC Vertical | DCDA-II Horizontal | DCDA-II Vertical | RP | RPDA-II |
---|---|---|---|---|---|---|
2½" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Evaluation Complete |
3" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Evaluation Complete |
4" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Evaluation Complete |
6" | 20x - Listed | 20x - Listed | 30x - Listed | 30x - Listed | 40x - Listed | 50x - Evaluation Complete |
8" | 20 - Listed | 20 - Listed | 30 - Listed | 30 - Listed | 40 - Listed | 50 - Evaluation Complete |
Evaluation Complete | All laboratory evaluation has been successfully completed and final documentation/certification is in process. |
Listed | Fully Approved Click Here for Certification |
NSF/ANSI 372
Lead Free Certification
Deringer Product Line | DC Horizontal | DC Vertical | DCDA-II Horizontal | DCDA-II Vertical | RP | RPDA-II |
---|---|---|---|---|---|---|
2½" | 20 - Certified | 20 - Certified | 30 - Certified | 30 - Certified | 40 - Certified | 50 - Certified |
3" | 20 - Certified | 20 - Certified | 30 - Certified | 30 - Certified | 40 - Certified | 50 - Certified |
4" | 20 - Certified | 20 - Certified | 30 - Certified | 30 - Certified | 40 - Certified | 50 - Certified |
6" | 20x - Certified | 20x - Certified | 30x - Certified | 30x - Certified | 40x - Certified | 50x - Certified |
8" | 20 - Certified | 20 - Certified | 30 - Certified | 30 - Certified | 40 - Certified | 50 - Certified |
Certified | The wetted surface of this product, contacted by consumable water, contains less than 0.25% lead by weight. Per Safe Drinking Water Act 1-4-14 Requirements. Certified by Underwriters Laboratories (UL). Fully Approved Click Here for Online Certification |
SS705
Shut-off Valve
SS705 Shut Off Valve | UL 1091 | FM 1112 | USC 10th Edition |
---|---|---|---|
2½" | Listed | Approved | Evaluation In Process |
3" | Listed | Approved | Evaluation In Process |
4" | Listed | Approved | Evaluation In Process |
6" | Listed | Approved | Evaluation In Process |
8" | Listed | Approved | Evaluation In Process |
Evaluation In Process | Product is currently undergoing laboratory evaluation. |
Evaluation Complete | All laboratory evaluation has been successfully completed and final documentation/certification is in process. |
FM Approved | Fully Approved Click Here for Online Certification |
UL Listed | Fully Approved Click Here for Online Certification |
CAL FIRE MARSHAL